Meer informatie
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Overige |
| Bouwjaar | 1992 |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Grasland |
| Ontsluiting | Via een openbare, onverharde weg |
| Totale oppervlakte | 6.890 m² |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Grasland |
| Ontsluiting | Via een onverharde weg |
| Totale oppervlakte | 0.45.30 ha/4.530 m² |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bosperceel |
| Ontsluiting | Via een openbare, onverharde weg, nabij Hoekseakker en Breemakkerweg te Knegsel |
| Totale oppervlakte | 11.53.50 ha |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Paarden |
| Bouwjaar | 2021 |
| Totale oppervlakte | 2.12.00 ha |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bouwland |
| Ontsluiting | via openbare en verharde weg |
| Totale oppervlakte | 4.00.40 ha/40.040 m² |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bouwland |
| Ontsluiting | via openbare en verharde weg |
| Totale oppervlakte | 1.26.05 ha / 12.605 m² |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Overige |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Overige |
| Bouwjaar | 1935 |
| Totale oppervlakte | 9.000 m² |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Overige |
| Bedrijfssoort | Overig |
| Bouwjaar | 1989 |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Tuinbouw |
| Bouwjaar | ca. 1980 |
| Totale oppervlakte | 1.30.50 ha |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Tuinbouw |
| Bedrijfssoort | Paddenstoelen |
| Bouwjaar | 1985-2000 |
| Totale oppervlakte | 2.47.56 ha |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Grasland |
| Ontsluiting | via openbare onverharde weg |
| Totale oppervlakte | 1.52.50 ha |
Meer informatie
| Type | bouwkavel |
| Bouwjaar | 1978, 1991, 1998 |
| Totale oppervlakte | 51.520 m² |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Rundvee |
| Bedrijfssoort | Melkveehouderij |
| Bouwjaar | 1999 en 2009 |
Meer informatie
| Type | productierechten |
| Soort productierechten | Fosfaatrechten |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bosperceel |
| Ontsluiting | Via een onverharde weg |
| Totale oppervlakte | 1.710 m² |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bosperceel |
| Ontsluiting | Via de verharde weg |
| Totale oppervlakte | 0.59.10 ha |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Overige |
| Bouwjaar | 1930 |
| Totale oppervlakte | ca. 3.000 m² |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bosperceel |
| Ontsluiting | via openbare verharde weg, De Wolfsputten te Aarle-Rixtel |
| Totale oppervlakte | 7.306 m² |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Rundvee |
| Bedrijfssoort | Vleeskalveren |
| Totale oppervlakte | 1.88.00 ha |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Rundvee |
| Bedrijfssoort | Opfok jongvee |
| Totale oppervlakte | 24.83.57 ha |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bouwland |
| Ontsluiting | Via de openbare, verharde weg, Notel |
| Totale oppervlakte | 2.52.90 ha |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bouwland |
| Ontsluiting | Ontsloten via een verharde en verharde weg |
| Totale oppervlakte | ca. 9.54.33 ha |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bouwland |
| Ontsluiting | via openbare verharde weg |
| Totale oppervlakte | 33.200 m² |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bouwland |
| Ontsluiting | Via openbare, verharde wegen |
| Totale oppervlakte | 10.01.45 ha |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bouwland |
| Ontsluiting | via een recht van overpad behorende bij Antoniusstraat 47 te Heusden te bereiken |
| Totale oppervlakte | 4.67.68 ha |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Bouwland |
| Ontsluiting | via openbare verharde weg, Notel/Heezenpad |
| Totale oppervlakte | 10.000 m² |
Meer informatie
| Type | landbouwgrond |
| Grondsoort | Zand |
| Type land | Grasland |
| Ontsluiting | via openbare verharde weg |
| Totale oppervlakte | 2.58.30 ha |
Meer informatie
| Type | bedrijven |
| Bedrijfstype | Overige |
| Bouwjaar | Omstreeks 1970 |
| Totale oppervlakte | 1.37.63 ha / 13.763 m² |