Meer informatie
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bedrijfssoort | Overig |
Totale oppervlakte | 8025 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Pluimvee |
Bedrijfssoort | (Opfok)Vleeskuikenouderdieren |
Meer informatie
Type | bedrijven |
Bedrijfstype | Tuinbouw |
Bedrijfssoort | Boomkwekerij |
Bouwjaar | 1914 |
Totale oppervlakte | 18.37.29 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bouwjaar | 1972 |
Totale oppervlakte | 5.36.30 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Pluimvee |
Bedrijfssoort | (Opfok)Leghennen |
Bouwjaar | 1981 |
Totale oppervlakte | 1.97.20 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Paarden |
Bedrijfssoort | Opfok/africhting |
Bouwjaar | 1971-1980 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Paarden |
Bedrijfssoort | Fok/opgok/africhting |
Bouwjaar | 2000 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Tuinbouw |
Bedrijfssoort | Vollegrondstuinbouw |
Totale oppervlakte | 7.46.40 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via onverharde weg |
Totale oppervlakte | 1.41.90 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Totale oppervlakte | 0.69.25 ha |
Meer informatie
Type | landbouwgrond |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg |
Totale oppervlakte | 2.31.65 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Totale oppervlakte | 0.41.09 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Totale oppervlakte | 1.83.82 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Totale oppervlakte | 1.27.16 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Bouwjaar | 1980 |
Totale oppervlakte | 1.28.70 ha |
Meer informatie
Type | productierechten |
Soort productierechten | Fosfaatrechten |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Bouwjaar | 2009 |
Totale oppervlakte | ca. 1.40.00 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Rundvee |
Bedrijfssoort | Melkveehouderij |
Totale oppervlakte | 14.20.15 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via een zandpad, Burgemeester Jan Smulderslaan |
Totale oppervlakte | 6.00.00 ha |
Meer informatie
Type | landbouwgrond |
Totale oppervlakte | 2.41.93 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Klei |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg, Hooiweg |
Totale oppervlakte | 2.43.10 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg, Eindhovensedijk |
Totale oppervlakte | 4.99.00 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bedrijfssoort | Overig |
Bouwjaar | 1982 |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg |
Totale oppervlakte | 7.78.40 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Totale oppervlakte | 1.02.40 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Tuinbouw |
Bouwjaar | 2002 |
Totale oppervlakte | 17.43.40 ha |
Meer informatie
Type | bouwkavel |
Bedrijfstype | Overige |
Totale oppervlakte | 6.12.00 ha |
Meer informatie
Type | bouwkavel |
Totale oppervlakte | 0.34.20 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg |
Totale oppervlakte | ca. 2.25.00 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bedrijfssoort | Overig |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Totale oppervlakte | 3.32.30 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Rundvee |
Bedrijfssoort | Melkveehouderij |
Bouwjaar | 1981 |
Totale oppervlakte | 2.00.00 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Bouwjaar | 1980 |
Totale oppervlakte | 1.47.70 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bouwjaar | 1960 |
Totale oppervlakte | 0.48.55 ha (inclusief agrarisch bouwblok) |
Meer informatie
Type | bedrijven |
Bedrijfstype | Pluimvee |
Bedrijfssoort | (Opfok)Leghennen |
Totale oppervlakte | 6.24.87 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Pluimvee |
Bedrijfssoort | Overig |
Totale oppervlakte | 1.63.35 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Rundvee |
Bedrijfssoort | Vleeskalveren |
Totale oppervlakte | 3.67.65 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bedrijfssoort | Overig |
Bouwjaar | 1800 |
Totale oppervlakte | 17.06.20 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bedrijfssoort | Overig |
Totale oppervlakte | 1.55.03 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Pluimvee |
Bedrijfssoort | (Opfok)Vleeskuikenouderdieren |
Totale oppervlakte | 1.90.50 ha |
Meer informatie
Type | landbouwgrond |
Type land | Bouwland |
Ontsluiting | Via openbare verharde zandweg (zijweg van Peedijk) |
Totale oppervlakte | 10.04.20 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via de openbare verharde weg |
Totale oppervlakte | 8.68.28 ha |
Meer informatie
Type | landbouwgrond |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg |
Totale oppervlakte | ca. 1.00.00 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bedrijfssoort | Overig |
Bouwjaar | onbekend |
Totale oppervlakte | 16.48.20 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bouwjaar | 1984 |
Totale oppervlakte | 2.18.00 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Grasland |
Ontsluiting | Via openbare verharde weg |
Totale oppervlakte | 3.65.85 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg |
Totale oppervlakte | 11.17.85 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Totale oppervlakte | 19.12.90 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bouwjaar | 1963 |
Totale oppervlakte | 9.365 m² |
Meer informatie
Type | bedrijven |
Bedrijfstype | Rundvee |
Bedrijfssoort | Vleesstieren |
Bouwjaar | 1928 |
Totale oppervlakte | 2.00.55 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Bouwjaar | 2007 |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Totale oppervlakte | 9.00.00 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Totale oppervlakte | ca. 2.32.00 ha |