Meer informatie
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | via openbare verharde weg |
Totale oppervlakte | 3.02.10 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Zeugen |
Totale oppervlakte | 29.240 m² |
Meer informatie
Type | bouwkavel |
Totale oppervlakte | 6.00.00 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Tuinbouw |
Totale oppervlakte | 8.05.85 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Tuinbouw |
Bedrijfssoort | Glastuinbouw |
Totale oppervlakte | 6.14.77 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Door middel van een onverharde openbare weg. |
Totale oppervlakte | 1.91.40 ha |
Meer informatie
Type | bouwkavel |
Meer informatie
Type | bedrijven |
Bedrijfstype | Paarden |
Bedrijfssoort | Overig |
Meer informatie
Type | bedrijven |
Bedrijfstype | Pluimvee |
Bedrijfssoort | (Opfok)Leghennen |
Bouwjaar | 1984 |
Totale oppervlakte | 3.00.12 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Pluimvee |
Bedrijfssoort | (Opfok)Vleeskuikenouderdieren |
Meer informatie
Type | bedrijven |
Bedrijfstype | Paarden |
Bedrijfssoort | Opfok/africhting |
Bouwjaar | 1971-1980 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Totale oppervlakte | 0.41.09 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Totale oppervlakte | 1.83.82 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Totale oppervlakte | 1.27.16 ha |
Meer informatie
Type | productierechten |
Soort productierechten | Fosfaatrechten |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bouwjaar | 1968 |
Totale oppervlakte | 1.31.70 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bouwjaar | 1977 |
Totale oppervlakte | 1.70.20 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bouwjaar | 1965 |
Totale oppervlakte | 0.58.60 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bedrijfssoort | Overig |
Bouwjaar | 1950 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Tuinbouw |
Bedrijfssoort | Boomkwekerij |
Bouwjaar | 1914 |
Totale oppervlakte | 18.37.29 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Totale oppervlakte | 19.12.90 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bouwjaar | 1963 |
Totale oppervlakte | 9.365 m² |
Meer informatie
Type | bedrijven |
Bedrijfstype | Paarden |
Bouwjaar | 2000 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Bouwjaar | 2007 |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bedrijfssoort | Overig |
Bouwjaar | 1982 |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg |
Totale oppervlakte | ca. 2.25.00 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Totale oppervlakte | 9.00.00 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Overige |
Bedrijfssoort | Overig |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Totale oppervlakte | 3.32.30 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Varkens |
Bedrijfssoort | Vleesvarkens |
Totale oppervlakte | ca. 2.32.00 ha |
Meer informatie
Type | bedrijven |
Bedrijfstype | Tuinbouw |
Bedrijfssoort | Vollegrondstuinbouw |
Totale oppervlakte | 7.46.40 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via onverharde weg |
Totale oppervlakte | 1.41.90 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg |
Totale oppervlakte | 11.17.85 ha |
Meer informatie
Type | bouwkavel |
Totale oppervlakte | 1.70.98 ha |
Meer informatie
Type | landbouwgrond |
Grondsoort | Zand |
Type land | Bouwland |
Ontsluiting | Via openbare verharde weg |
Totale oppervlakte | 3.12.82 ha |
Meer informatie
Type | bouwkavel |
Bouwjaar | 1996 |
Meer informatie
Type | bouwkavel |
Bouwjaar | 1950 |