Meer informatie
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | via een recht van overpad behorende bij Antoniusstraat 47 te Heusden te bereiken | 
| Totale oppervlakte | 4.67.68 ha | 
Meer informatie
| Type | productierechten | 
| Soort productierechten | Pluimveerechten | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | Via aangrenzende, onverharde percelen | 
| Totale oppervlakte | 2.95.50 ha | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | Via openbare, verharde wegen | 
| Totale oppervlakte | 6.19.15 ha | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | via een openbare verharde weg | 
| Totale oppervlakte | 10.38.80 ha | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Tuinbouw | 
| Bedrijfssoort | Paddenstoelen | 
| Bouwjaar | 1985-2000 | 
| Totale oppervlakte | 2.47.56 ha | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | via een zandpad dat aansluit op de openbare weg | 
| Totale oppervlakte | 8.65.40 ha | 
Meer informatie
| Type | bouwkavel | 
| Totale oppervlakte | 62.635 m² | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | via openbare verharde weg | 
| Totale oppervlakte | 37.735 m² | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | via openbare verharde weg | 
| Totale oppervlakte | 33.400 m² | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Rundvee | 
| Bedrijfssoort | Vleeskalveren | 
| Totale oppervlakte | 1.88.00 ha | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Totale oppervlakte | 2.32.00 ha | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Overige | 
| Bouwjaar | 1930 | 
| Totale oppervlakte | 3.000 m² | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Grasland | 
| Ontsluiting | via openbare onverharde weg | 
| Totale oppervlakte | 1.52.50 ha | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Grasland | 
| Ontsluiting | via openbare onverharde weg | 
| Totale oppervlakte | 4.450 m² | 
Meer informatie
| Type | bouwkavel | 
| Bouwjaar | 1978, 1991, 1998 | 
| Totale oppervlakte | 51.520 m² | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Rundvee | 
| Bedrijfssoort | Melkveehouderij | 
| Bouwjaar | 1999 en 2009 | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Varkens | 
| Bedrijfssoort | Vleesvarkens | 
| Totale oppervlakte | 1.83.82 ha | 
Meer informatie
| Type | productierechten | 
| Soort productierechten | Fosfaatrechten | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | Openbare, onverharde weg | 
| Totale oppervlakte | 3.73.05 ha | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Overige | 
| Bouwjaar | 1964 | 
| Totale oppervlakte | 10.470 m² | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | via openbare verharde weg | 
| Totale oppervlakte | 12.97.20 ha | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Tuinbouw | 
| Bedrijfssoort | Vollegrondstuinbouw | 
| Bouwjaar | 1905 | 
| Totale oppervlakte | 5.44.22 ha | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Overige | 
| Bouwjaar | 1947 | 
| Totale oppervlakte | 100.580 m² | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | via openbare onverharde weg | 
| Totale oppervlakte | 1.10.95 ha | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Tuinbouw | 
| Totale oppervlakte | 9.97.70 ha | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Tuinbouw | 
| Bouwjaar | 2001 | 
| Totale oppervlakte | 9010 | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Overige | 
| Bedrijfssoort | Overig | 
| Bouwjaar | 1940 en 1947 | 
| Totale oppervlakte | 5.025 m² | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Rundvee | 
| Bedrijfssoort | Vleeskalveren | 
| Totale oppervlakte | 13.640 m² | 
Meer informatie
| Type | bouwkavel | 
| Totale oppervlakte | 1.70.98 ha | 
Meer informatie
| Type | landbouwgrond | 
| Type land | Bouwland | 
| Ontsluiting | via openbare verharde weg | 
| Totale oppervlakte | 72.520 m² | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Grasland | 
| Ontsluiting | Openbare, verharde weg | 
| Totale oppervlakte | ca. 4.30.40 | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | Via openbare weg | 
Meer informatie
| Type | bedrijven | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Grasland | 
| Ontsluiting | Via openbare verharde wegen, Knapersven en Broeksteeg | 
| Totale oppervlakte | 2.25.00 ha | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | Via openbare verharde wegen, Markweg | 
| Totale oppervlakte | ca. 4.73.27 ha | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | via openbare verharde weg, Notel/Heezenpad | 
| Totale oppervlakte | 10.000 m² | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | via openbare verharde weg | 
| Totale oppervlakte | 5.68.01 ha | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Grasland | 
| Ontsluiting | via openbare verharde weg | 
| Totale oppervlakte | 2.58.30 ha | 
Meer informatie
| Type | landbouwgrond | 
| Grondsoort | Zand | 
| Type land | Bouwland | 
| Ontsluiting | Via openbare, onverharde en verharde wegen | 
| Totale oppervlakte | 2.96.80 ha | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Overige | 
| Bouwjaar | 2002 | 
| Totale oppervlakte | 25.970 m² | 
Meer informatie
| Type | bedrijven | 
| Bedrijfstype | Overige | 
| Bedrijfssoort | Overig | 
| Totale oppervlakte | 10.335 m² |